- Sightseeing Bus & Car[10]
- Golf Carts[10]
- Special Transportation[10]
- Cleaning Equipment[10]
- Forklifts[4]
- Other Machine Tools[2]
- Manipulator[1]
- Other Hunting Products[7]
- Cargo Truck[6]
- Waste Management[1]
- Contact Person : Ms. Liu Yolander
- Company Name : Shenzhen Wosen Electric Vehicle Co., Ltd.
- Tel : 86-755-86393556
- Fax : 86-755-86615123
- Address : Guangdong,Shenzhen,Room B403-II,Shenzhen IAR building,Wuhan university,No.6 yuexing road,high-techindustrial park,shenzhen,P.R.china
- Country/Region : China
- Zip : 518000
ride on scrubber
The parameters of ride on scrubber as below
No. | title | unit | WS-SD1150 |
1 | Cleaning width | mm | 1150 |
2 | Working efficiency | m2/h | 6000 |
3 | Climbing capability | ° | 20 |
4 | Main brush width | mm | 700 |
5 | Battery | v | 48 |
6 | Working duration | h | 4-6 |
7 | Hopper volume | L | 120 |
8 | Side brush Dia. | mm | 450 |
9 | Driving motor power | w | 1200 |
10 | Working motor power(main brush+blower+side brush+shaking) | w | 600+400+80+50 |
11 | Turning radius | mm | 0(Turning on the spot) |
12 | Dimension(L/W/H) | mm | 1600*1150*1400 |
13 | Advancing speed | km/h | 5 |
14 | Max.Advancing speed | km/h | 5 |
15 | Vacuum filter area | m2 | 4.4 |
16 | Net weight | kg | 450 |
Performance advantages | |||
1 | High-chassis for better passing, tool-free main brush replacement , 80 dB low noise. | ||
2 | Patented secondary dust control systems for better dust control over manual cleaning inefficiency. Sweeping width up to 1.1 meters. | ||
3 | Single machine pass can effectively perform dust and debris removal of debris. | ||
4 | Reliable high-quality components reduce maintenance and repair costs. | ||
5 | Intelligent automatic main brush and side brush movements. | ||
6 | Over current protection, under voltage protection, increase the chassis, larger capacity bins. | ||
7 | Electric operation, no noise, no emissions, improves the corporate image. | ||
8 | Small size, turning flexible, easy to drive, easy maintenance, replace most of manual cleaning operation. | ||
9 | Integrated sweep and vacuum cleaning, no secondary pollution, no secondary dust boom. | ||
10 | Cleaning effect good for small dust, sand, large stones, broken bricks, leaves, cigarette cases,etc. |
ride on scrubber